# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | 6 NO UNIOUN PROSADE COMPUTURE SORBORAHO | 04-07-2021 | 06-07-2021 | ইউনিয়ন পরিষদ ডিজিটাল সেন্টার | ৬০০০০/- | |||
22 | LGSP-3 | 26-12-2022 | 01-02-2023 | |||||
23 | GHUGHUNAGA KOBIRAJPARA ROAD FORM MAHABURAR HOUSE. | 27-08-2022 | 20-08-2022 | ৮ | ৩৬৩৪০৫/- | |||
24 | MASIMPUR SORKIAR PARA MAIN ROAD | 27-08-2022 | ১ | ৩০০০০০/- | ||||
25 | T E | 19-03-2023 | ||||||
26 | T R | 16-03-2023 |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS